
EPDM/SBR rubber sheet
Manticore 30%
Test method | ||
Specific gravity grs/cm³ | 1,35 | DIN 53508 |
Hardness shore A ± 5° | 65 | DIN 53505 |
Tensile strength Mpa | 6 | DIN 53504 |
Elongation at break % | 250 | DIN 53504 |
Compression Set at 70°C for 22 Hours % | 40 | DIN 53517 |
Polymer content % | 30 |
Thickness (mm) | No. Of Insertion | Width (mtr) | Length (mtr) | Article number |
1 | 0 | 1,40 | 20 | EP65130 1/0 |
1,5 | 0 | 1,40 | 10 | EP65130 1,5/0 |
2 | 0 | 1,40 | 10 | EP65130 2/0 |
3 | 0 | 1,40 | 10 | EP65130 3/0 |
4 | 0 | 1,40 | 10 | EP65130 4/0 |
5 | 0 | 1,40 | 10 | EP65130 5/0 |
5,5 | 0 | 1,40 | 10 | EP65130 5,5/0 |
6 | 0 | 1,40 | 10 | EP65130 6/0 |
8 | 0 | 1,40 | 5 | EP65130 8/0 |
10 | 0 | 1,40 | 5 | EP6513010/0 |
15 | 0 | 1,40 | 5 | EP65130 15/0 |
20 | 0 | 1,40 | 5 | EP65130 20/0 |
