Para Gummi Platten
Centaur Rot
Farbe
Red
Min. Temperatur
-30°C
Max. Temperatur
70°C
Spezifisches Gewicht
1,1 grs/cm³
Härte
45 Shore A +/- 5
Zugfestigkeit
15 MPa
Bruchdehnung
600%
Abrieb
100 mm³
Artikelnummer
AB45110R
Eigenschaften
Naturgummiqualität mit guten mechanischen Eigenschaften, Abriebfestigkeit, Kälteflexibilität und hervorragender Klebefestigkeit..
Anwendung
Sehr breites Anwendungsspektrum, Fördersysteme, Pumpen undsoweiter.
Stärke (mm) | Breite (Mtr) | Länge (Mtr) | Artikel Nr. |
---|---|---|---|
1 | 1,4 | 20 | AB45110R 1/0 |
1,5 | 1,4 | 15 |
AB45110R 1,5/0 |
2 | 1,4 | 10 | AB45110R 2/0 |
3 | 1,4 | 10 | AB45110R 3/0 |
3 | 2 | 10 | AB45110R 3/0 |
4 | 1,4 | 10 | AB45110R 4/0 |
4 | 2 | 10 | AB45110R 4/0 |
5 | 1,4 | 10 | AB45110R 5/0 |
5 | 15 | 10 | AB45110R 5/0 |
6 | 1,4 | 10 | AB45110R 6/0 |
6 | 2 | 10 | AB45110R 6/0 |
8 | 1,4 | 10 | AB45110R 8/0 |
8 | 2 | 10 | AB45110R 8/0 |
10 | 1,4 | 10 | AB45110R 10/0 |
10 | 1,4 | 20 | AB45110R 10/0 |
10 | 2 | 10 | AB45110R 10/0 |
10 | 2 | 20 | AB45110R 10/0 |
12 | 1,4 | 5 | AB45110R 12/0 |
12 | 2 | 10 | AB45110R 12/0 |
15 | 1,4 | 10 | AB45110R 15/0 |
15 | 2 | 10 | AB45110R 15/0 |
20 | 1,4 | 10 | AB45110R 20/0 |
20 | 2 | 10 | AB45110R 20/0 |
25 | 2 | 10 | AB45110R 25/0 |
Download datasheet