CR rubber sheets
Wendigo Eco
Quality
CR
Colour
Black
Min. temperature
-30°C
Max. temperature
90°C
Specific gravity
1,45 grs/cm³
Hardness
70 Shore A +/- 5
Tensile strength
4 Mpa
Elongation at break
200%
Features
Widely used chloroprene industrial rubber with good mechanical properties, moderate oil and ozone resistance.
Application
Offshore and industry.
Thickness | Insertion(s) (no.) | Insertion type | Width (mtr) | Length (mtr) | Article nr. |
---|---|---|---|---|---|
1 | 0 | - | 1,4 | 20 | CR7010 1/0 |
1,5 | 0/1 | nylon | 1,4 | 10 | CR7010 1,5/0 |
2 | 0/1 | nylon | 1,4 | 10 | CR7010 2/0 |
3 | 0/1/2 | nylon | 1,4 | 10 | CR7010 3/0 |
4 | 0/1/2 | nylon | 1,4 | 10 | CR7010 4/0 |
5 | 0/1/2 | nylon | 1,4 | 10 | CR7010 5/0 |
6 | 0/2 | nylon | 1,4 | 10 | CR7010 6/0 |
8 | 0/2 | nylon | 1,4 | 5/10 | CR7010 8/0 |
10 | 0/2 | nylon | 1,4 | 5/10 | CR7010 10/0 |
10 | 0 | - | 1 | 1 | CR7010 10/0-1x1 |
12 | 0 | - | 1,4 | 5 | CR7010 12/0 |
15 | 0 | - | 1,4 | 5 | CR7010 15/0 |
15 | 0 | - | 1 | 1 | CR7010 15/0-1x1 |
20 | 0 | - | 1,4 | 5/2 | CR7010 20/0 |
20 | 0 | - | 1 | 1 | CR7010 20/0-1x1 |
25 | 0 | - | 1,4 | 5 | CR7010 25/0 |
25 | 0 | - | 1 | 1 | CR7010 25/0-1x1 |
30 | 0 | - | 1,4 | 2 | CR7010 30/0 |
40 | 0 | - | 1,4 | 2 | CR7010 40/0 |
50 | 0 | - | 1,4 | 2 | CR7010 50/0 |
Download datasheet