Food Grade & Silicone
Pegasus FKM
Quality
FKM
Colour
Off White
Min. temperature
-30°C
Max. temperature
275°C
Specific gravity
1,95 grs/cm³
Hardness
65 Shore A +/- 5
Tensile strength
5 MPa
Elongation at break
250%
Features
White, odourless and tasteless FKM rubber with good resistance to heat, ozone and weathering.
Food quality according to FDA.
Application
Food industry.
| Thickness (mm) | Width (mm) | Length (mm) | Article code |
|---|---|---|---|
| 1 | 1.200 | 10.000 | FPG65195G 1/0 |
| 2 | 1.200 | 10.000 | FPG65195G 2/0 |
| 3 | 1.200 | 10.000 | FPG65195G 3/0 |
| 4 | 1.200 | 10.000 | FPG65195G 4/0 |
| 5 | 1.200 | 10.000 | FPG65195G 5/0 |
* This product is available on request per linear meter.
Download datasheet