Food Grade & VMQ Silicone
Pegasus SBR
Quality
NR/SBR
Colour
Off White
Min. temperature
-30°C
Max. temperature
70°C
Specific gravity
1,5 grs/cm³
Hardness
60 Shore A +/- 5
Tensile strength
6 MPa
Elongation at break
200%
Article code
SB60150F
Features
A white, odourless and tasteless SBR rubber with excellent mechanical properties. Food quality according to FDA and EC1935/2004.
Application
Food industry.
Thickness (mm) | Width (mm) | Length (mm) | Article code | Rolls per pallet |
---|---|---|---|---|
1 | 1.400 | 20.000 | SB60150F 1/0 | On request |
2 | 1.400 | 10.000 | SB60150F 2/0 | 30 |
3 | 1.400 | 10.000 | SB60150F 3/0 | 25 |
4 | 1.400 | 10.000 | SB60150F 4/0 | 16 |
5 | 1.400 | 10.000 | SB60150F 5/0 | 16 |
6 | 1.400 | 10.000 | SB60150F 6/0 | 12 |
8 | 1.400 | 5.000 | SB60150F 8/0 | 16 |
10 | 1.400 | 5.000 | SB60150F 10/0 | 12 |
15 | 1.400 | 5.000 | SB60150F 15/0 | 6 |
Download datasheet