NR/SBR rubber sheets
Black Miami
Quality
NR/SBR
Colour
Black
Min. temperature
-30°C
Max. temperature
70°C
Specific gravity
1,5 grs/cm³
Hardness
70 Shore A +/- 5
Tensile strength
3 Mpa
Elongation at break
200%
Article number
SX70150
Features
Widely used industrial rubber quality with good mechanical properties, abrasion and shock resistance.
Application
General purpose gaskets, shock absorbers, conveyer belts, insulation et cetera.
Thickness (mm) | Width (mtr) | Length (mtr) | Article nr. |
---|---|---|---|
1 | 1,4 | 10 | SX70150 1/0 |
1 | 1,4 | 20 | SX70150 1/0 |
1,5 | 1,4 | 15 | SX70150 1,5/0 |
1,5 |
1,5 | 15 | SX70150 1,5/0 |
2 | 1,2 | 10 | SX70150 2/0 |
2 | 1,4 | 10 | SX70150 2/0 |
2 | 1,4 | 20 | SX70150 2/0 |
3 | 1,2 | 10 | SX70150 3/0 |
3 | 1,4 | 10 | SX70150 3/0 |
3 | 1,4 | 20 | SX70150 3/0 |
3 | 1,8 | 10 | SX70150 3/0 |
4 |
1,2 |
10 |
SX70150 4/0 |
4 | 1,4 | 10 | SX70150 4/0 |
5 | 1,2 | 10 | SX70150 5/0 |
5 |
1,4 |
10 | SX70150 5/0 |
6 | 1,2 | 10 | SX70150 6/0 |
6 | 1,4 | 10 | SX70150 6/0 |
8 | 1,2 | 10 | SX70150 8/0 |
8 | 1,4 | 5 | SX70150 8/0 |
8 | 1,4 | 10 | SX70150 8/0 |
10 | 1,2 | 10 | SX70150 10/0 |
10 | 1,4 | 5 | SX70150 10/0 |
10 | 1,4 | 10 | SX70150 10/0 |
10 | 1,4 | 20 | SX70150 10/0 |
12 | 1,4 | 5 | SX70150 12/0 |
15 | 1,4 | 5 | SX70150 15/0 |
15 | 1,4 | 10 | SX70150 15/0 |
20 | 1,4 | 5 | SX70150 20/0 |
20 | 1,4 | 10 | SX70150 20/0 |
25 | 1,4 | 5 | SX70150 25/0 |
30 | 1,4 | 5 | SX70150 30/0 |
Download datasheet