NR (Para)
Typhon Beige
Colour
Beige
Min. temperature
-25°C
Max. temperature
70°C
Specific gravity
1,1 grs/cm³
Hardness
45 Shore A +/- 5
Tensile strength
15 MPa
Elongation at break
600%
Abrasion
100 mm³
Article code
AB45110B
Features
Natural rubber quality with good mechanical properties, abrasion resistance, low temperature flexibility and excellent adhesion.
Application
Very wide range of applications : conveyor systems, pumps etc.
| Thickness (mm) | Width (mm) | Length (mm) | Article code | Rolls per pallet |
|---|---|---|---|---|
| 1 | 1.400 | 20.000 | AB45110B 1/0 | On request |
| 1,5 | 1.400 | 15.000 | AB45110B 1,5/0 | On request |
| 2 | 1.400 | 10.000 | AB45110B 2/0 | 30 |
| 3 | 1.400 | 10.000 | AB45110B 3/0 | 25 |
| 4 | 1.400 | 10.000 | AB45110B 4/0 | 16 |
| 5 | 1.400 | 10.000 | AB45110B 5/0 | 16 |
| 6 | 1.400 | 10.000 | AB45110B 6/0 | 12 |
| 8 | 1.400 | 5.000 | AB45110B 8/0 | 16 |
| 8 | 1.400 | 10.000 | AB45110B 8/0 | 9 |
| 10 | 1.400 | 5.000 | AB45110B 10/0 | 12 |
| 10 | 1.400 | 10.000 | AB45110B 10/0 | 6 |
| 12 | 1.400 | 5.000 | AB45110B 12/0 | 6 |
| 15 | 1.400 | 5.000 | AB45110B 15/0 | 6 |
| 20 | 1.400 | 5.000 | AB45110B 20/0 | 4 |
Download datasheet